Employee benefits brokers in Utah
573 employee benefits brokers of record are on file in Utah, named on Form 5500 Schedule A filings by the employers whose plans they place.
| Broker of record | Location | Employer clients | Filings | Commissions |
|---|---|---|---|---|
| Alpine Insurance Company | Spanish Fork, UT | 1 | 1 | n/a |
| Alpine Insurance Agency | Springville, UT | 1 | 1 | n/a |
| Altura Benefits LLC Total | Salt Lake City, UT | 1 | 1 | $10,276 |
| American Ins & Investment | Salt Lake City, UT | 1 | 1 | $63,730 |
| American Ins & Investment Crop | Salt Lake City, UT | 1 | 1 | $18,152 |
| Ann D. Dabell | Layton, UT | 1 | 1 | $301 |
| Arther J Gallagher & Co | Salt Lake City, UT | 1 | 1 | $3,078 |
| Ashley Anderson And Other Agents | Midvale, UT | 1 | 1 | $26 |
| Ashley Nichole Williams | South Jordan, UT | 1 | 1 | $5 |
| Atlura Benefits LLC | Salt Lake City, UT | 1 | 1 | $4,686 |
| Bamboo Hr LLC - Client Acct 429837 | Draper, UT | 1 | 1 | n/a |
| Banasky An Alera Ins Agcy LLC | Layton, UT | 1 | 1 | $7,074 |
| Banasky An Alera Insurance Company | South Jordan, UT | 1 | 1 | $11,552 |
| Banasky, An Alera Insurance Ag | Layton, UT | 1 | 1 | $5,641 |
| Beehive Insurance Agcy Inc | Salt Lake City, UT | 1 | 1 | $1,991 |
| Benjamin Wolff | Sandy, UT | 1 | 1 | $1,218 |
| Brad Murray | Lehi, UT | 1 | 1 | n/a |
| Brett Bullock | Logan, UT | 1 | 1 | $159 |
| Brett Gordon Bullock | Logan, UT | 1 | 1 | $20 |
| Brian W Morgan | Pleasant Grove, UT | 1 | 1 | $26 |
| Bs Benefits Inc | South Salt Lake, UT | 1 | 1 | $26,043 |
| Buckner Co Inc | Salt Lake City, UT | 1 | 1 | $1,649 |
| Buckner Parners, LLC | Slc, UT | 1 | 1 | $2,955 |
| Buie Insuranceservices | Holladay, UT | 1 | 1 | $7,575 |
| Buie Insurance Services, LLC | Salt Lake City, UT | 1 | 1 | $32,712 |
| Buie Insurance Services/Scott Buie | Salt Lake City, UT | 1 | 1 | $9,036 |
| Cameron Morgan | Murray, UT | 1 | 1 | $2,474 |
| Catherine P. Burns | West Jordan, UT | 1 | 1 | $28 |
| Cathy Christensen | West Haven, UT | 1 | 1 | $95 |
| Cathy D. Christensen | West Haven, UT | 1 | 1 | $95 |
| Central Bank Insurance Inc | Provo, UT | 1 | 1 | $4,795 |
| Christensen Gabriel - 91186s | Salt Lake City, UT | 1 | 1 | $381 |
| Clint Eric Weight - Akj7y | Salem, UT | 1 | 1 | $136 |
| Clint Eric Weight - Ul776 | Salem, UT | 1 | 1 | $526 |
| Clint Erit Weight | Salem, UT | 1 | 1 | $503 |
| Clint Weight | Salem, UT | 1 | 1 | $50 |
| Cmp, Pc | Salt Lake City, UT | 1 | 1 | n/a |
| Cmp, P.C. | Logan, UT | 1 | 1 | n/a |
| Comadena, Kenneth | Salt Lake City, UT | 1 | 1 | $28,501 |
| Comadena, Kenneth C | Salt Lake City, UT | 1 | 1 | $76 |
| Craig Michelson | Santaquin, UT | 1 | 1 | $6 |
| Craig M Paulson | Salt Lake City, UT | 1 | 1 | $7,918 |
| Cricket Insurance Corporation | West Valley, UT | 1 | 1 | $17 |
| Crump Life Ins Svcs And Others | Holladay, UT | 1 | 1 | $551 |
| Cui Agency | Midvale, UT | 1 | 1 | $43,435 |
| Custom Insurance Specialistsm, Inc. | Kamas, UT | 1 | 1 | $19,167 |
| Daman R Streetman | Highland, UT | 1 | 1 | $118 |
| Daniel T. Moore | Eagle Mountain, UT | 1 | 1 | $263 |
| Daniel Todd Moore | Eagle Mountain, UT | 1 | 1 | $5 |
| Daniel Williams | Salem, UT | 1 | 1 | $1 |
Sell through brokers in Utah? Let us show you around.
Reach the 573 brokers who place employer plans in Utah, and the employers growing there. In 20 minutes we will walk you through the broker directory and the employer signals behind it, using your market.
Book a 20-minute walkthroughKnow which Utah plans are in play before renewal.
Every US employer benefit plan with its broker of record, reported commissions, participant count and renewal month, read from the most recent Form 5500 Schedule A.
Other states
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaPuerto RicoRhode IslandSouth CarolinaSouth DakotaTennesseeTexasVermontVirginiaWashingtonWest VirginiaWisconsinWyoming