Employee benefits brokers in Tennessee
1,763 employee benefits brokers of record are on file in Tennessee, named on Form 5500 Schedule A filings by the employers whose plans they place.
| Broker of record | Location | Employer clients | Filings | Commissions |
|---|---|---|---|---|
| Group Insurances Services Inc | Chattanooga, TN | 1 | 1 | $3,588 |
| Group Insurance Sevices, Inc. | Chattanooga, TN | 1 | 1 | $5,237 |
| Tate Insurance Group Inc | Knoxville, TN | 1 | 1 | $630 |
| Jon Chaney | Brentwood, TN | 1 | 1 | $59,327 |
| Group Insurance Servies. Inc. | Chattanooga, TN | 1 | 1 | $1,629 |
| Greg Steisslinger | Memphis, TN | 1 | 1 | $14,775 |
| Gordon, Chfc, Clu David | Lebanon, TN | 1 | 1 | n/a |
| Givens M Phillips | Lebanon, TN | 1 | 1 | $1 |
| Joseph Deyo | Nashville, TN | 1 | 1 | $101,542 |
| Joseph Greeene | Memphis, TN | 1 | 1 | $29 |
| Joseph Greene | Germantown, TN | 1 | 1 | $4 |
| George Condra Knox | Chattanooga, TN | 1 | 1 | $15 |
| George Christopher Seymour | Kingsport, TN | 1 | 1 | $4 |
| Gary Granstaff | Carthage, TN | 1 | 1 | $364 |
| Gammon & Drueck, P.L.L.C. | Mt. Juliet, TN | 1 | 1 | n/a |
| Gammon & Drueck Cpas, Pllc | Mt Juliet, TN | 1 | 1 | n/a |
| Fredrick L Harris Jr | Johnson City, TN | 1 | 1 | $14 |
| Benjamin T Morgenegg | Knoxville, TN | 1 | 1 | $55 |
| Joseph Sterling Shepard | Cordova, TN | 1 | 1 | $395 |
| Fredrick Chambers And Other Agents | Tullahoma, TN | 1 | 1 | $41 |
| Joseph Wilson | Collierville, TN | 1 | 1 | $2,447 |
| Joseph W Shelton | Union City, TN | 1 | 1 | $844 |
| Joseph W Shelton & Various Agents | Union City, TN | 1 | 1 | $3,772 |
| Joseph W Wilson | Collierville, TN | 1 | 1 | $2,432 |
| Joshua Cook | Nashville, TN | 1 | 1 | $718 |
| Willis Toweers Watson Southeast Inc | Memphis, TN | 1 | 1 | $760 |
| Joshua Haney | Pulaski, TN | 1 | 1 | $54,404 |
| Frederick C Schaeffer Estate | Memphis, TN | 1 | 1 | $5,028 |
| Joshua James Haynes | Soddy Daisy, TN | 1 | 1 | $56 |
| Joshua M Humphreys | Oak Ridge, TN | 1 | 1 | $1,478 |
| Joshua Patrick Jordan | Greeneville, TN | 1 | 1 | $999 |
| Frederick Chambers And Other Agents | Memphis, TN | 1 | 1 | $7,701 |
| Taylor R Thigpen | Chattanooga, TN | 1 | 1 | $354 |
| Frederich C Schaeffer | Memphis, TN | 1 | 1 | $97,805 |
| Judith Corn Dale | Chattanooga, TN | 1 | 1 | $46 |
| Benjamin L Kelly | Knoxville, TN | 1 | 1 | $7,309 |
| Fred C Schaeffer | Memphis, TN | 1 | 1 | n/a |
| Ted E Frizen | Nashville, TN | 1 | 1 | $1,245 |
| Julie Brandon Barnes | Nashville, TN | 1 | 1 | n/a |
| Fowler Insurance & Employee Ben | Germantown, TN | 1 | 1 | n/a |
| Fones, Matthew, Hudson | Brentwood, TN | 1 | 1 | $560 |
| Jusbin R Giron Herrera | Mount Juliet, TN | 1 | 1 | $12 |
| Flora Insurance Agency | Chattanooga, TN | 1 | 1 | $4,210 |
| Financial Products And Services, In | Nashville, TN | 1 | 1 | $36 |
| Evergreen Management Inc | Chattanooga, TN | 1 | 1 | $17,448 |
| Evan Sanders | Newbern, TN | 1 | 1 | $1,444 |
| Ethan Greet | Chattanooga, TN | 1 | 1 | $23 |
| Kandi Keckler | Rockvale, TN | 1 | 1 | $2,366 |
| Ted Frizen | Nashville, TN | 1 | 1 | $1,435 |
| Willis Towers Watson Midest, Inc. | Nashville, TN | 1 | 1 | $6,214 |
Sell through brokers in Tennessee? Let us show you around.
Reach the 1,763 brokers who place employer plans in Tennessee, and the employers growing there. In 20 minutes we will walk you through the broker directory and the employer signals behind it, using your market.
Book a 20-minute walkthroughKnow which Tennessee plans are in play before renewal.
Every US employer benefit plan with its broker of record, reported commissions, participant count and renewal month, read from the most recent Form 5500 Schedule A.
Other states
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaPuerto RicoRhode IslandSouth CarolinaSouth DakotaTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming