Employee benefits brokers in Tennessee
1,763 employee benefits brokers of record are on file in Tennessee, named on Form 5500 Schedule A filings by the employers whose plans they place.
| Broker of record | Location | Employer clients | Filings | Commissions |
|---|---|---|---|---|
| Sheree Bartlett | Brentwood, TN | 1 | 2 | $252,556 |
| Sherri Larae Kilburn | Jackson, TN | 1 | 2 | $14,466 |
| Sherri L Bashore | Nashville, TN | 1 | 2 | $50 |
| Shirley M Graham | Loudon, TN | 1 | 2 | $467 |
| Silvio Sejas | Collierville, TN | 1 | 2 | $70 |
| Simmons First Ins Svcs Of Tn LLC | Jackson, TN | 1 | 2 | $38 |
| Simmons First Insurance Services Tn | Jackson, TN | 2 | 2 | $53,649 |
| Smith Iii, Orma R | Memphis, TN | 1 | 2 | $4,622 |
| Smith, Thomas C | Nashville, TN | 1 | 2 | $5,912 |
| Smith Thomas Ciopt LLC | Nashville, TN | 1 | 2 | $130 |
| Sommerfelt, Walter, J | Lenoir City, TN | 1 | 2 | $12 |
| South Central Regional Office | Nashville, TN | 2 | 2 | n/a |
| Spf Benefits LLC | Memphis, TN | 1 | 2 | $14,700 |
| Steamline Enterprises LLC | Memphis, TN | 1 | 2 | $1,633 |
| Stephanie Hawkins | Brentwood, TN | 1 | 2 | $70,077 |
| Stephanie H. Drebing | Jonesborough, TN | 1 | 2 | $45 |
| Stephen F Holmes | Chattanooga, TN | 1 | 2 | $18,909 |
| Stephen Huntgate | Chattanooga, TN | 1 | 2 | $154,955 |
| Steve A Rodgers | Memphis, TN | 1 | 2 | $52,841 |
| Steven Modlin | Portland, TN | 2 | 2 | $27 |
| Steven W Brewer | Pikeville, TN | 2 | 2 | $89 |
| Streamline Enterprises, LLC Dba Can | Memphis, TN | 1 | 2 | $69,844 |
| Streamline Ent LLC Dba Canopy Natio | Memphis, TN | 2 | 2 | $292,399 |
| Susan R Mcsherry | Loudon, TN | 2 | 2 | $22 |
| Susie C Thorpe | Knoxville, TN | 2 | 2 | $2,756 |
| Tad Benefits LLC Dba Oak | Nashville, TN | 1 | 2 | $1,036 |
| Tag Resources LLC | Knoxville, TN | 2 | 2 | n/a |
| Taylor Elizabeth Kiser | Mt Juliet, TN | 1 | 2 | $145 |
| Teh Baldwin Group Southeast, LLC | Knoxville, TN | 2 | 2 | $49,829 |
| Tennessee Automotive Assoc | Nashville, TN | 1 | 2 | n/a |
| Terri Lawson Drake | Bristol, TN | 1 | 2 | $23 |
| The Baldwin Group Se LLC | Chattanooga, TN | 2 | 2 | $56,665 |
| The Brakebill Co | Memphis, TN | 1 | 2 | $11,322 |
| The Corley Agency, LLC | Franklin, TN | 2 | 2 | $88,616 |
| The Dyer Agency | Chattanooga, TN | 1 | 2 | $297 |
| The Estate Of John W. Dukes | Ooltewah, TN | 1 | 2 | $291 |
| The Hildreth Agency | Knoxville, TN | 1 | 2 | $46,218 |
| The Silberman Group | Lookout Mountain, TN | 2 | 2 | $40,418 |
| Thomas Chirstopher Smith | Nashville, TN | 2 | 2 | $1,061 |
| Thomas W Blalock | Bloutville, TN | 1 | 2 | $984 |
| Timothy C Cotten | Mount Juliet, TN | 1 | 2 | $18 |
| Timothy H Herndon | Nashville, TN | 1 | 2 | $667,590 |
| Timothy J Finnell | Memphis, TN | 2 | 2 | $78,691 |
| Timothy Moran | Memphis, TN | 1 | 2 | $12,833 |
| Timothy Wayne Carr | Kingsport, TN | 1 | 2 | $34 |
| Timothy W Decker | Lenoir City, TN | 1 | 2 | $32 |
| Tis Insruance Service, Inc. | Knoxville, TN | 1 | 2 | $56,496 |
| Tis Insurance | Knoxville, TN | 2 | 2 | $59,643 |
| Todd Colburn | Nashville, TN | 1 | 2 | n/a |
| Totalis Consumer Benefit Solutiona | Knoxville, TN | 1 | 2 | $2,891 |
Sell through brokers in Tennessee? Let us show you around.
Reach the 1,763 brokers who place employer plans in Tennessee, and the employers growing there. In 20 minutes we will walk you through the broker directory and the employer signals behind it, using your market.
Book a 20-minute walkthroughKnow which Tennessee plans are in play before renewal.
Every US employer benefit plan with its broker of record, reported commissions, participant count and renewal month, read from the most recent Form 5500 Schedule A.
Other states
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaPuerto RicoRhode IslandSouth CarolinaSouth DakotaTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming