Employee benefits brokers in Missouri
1,110 employee benefits brokers of record are on file in Missouri, named on Form 5500 Schedule A filings by the employers whose plans they place.
| Broker of record | Location | Employer clients | Filings | Commissions |
|---|---|---|---|---|
| Insurance & Benefits | Sedalia, MO | 1 | 2 | $86,063 |
| Jacob Thomas Arnold | Des Peres, MO | 2 | 2 | $1,710 |
| Janet Rigsby | Liberty, MO | 1 | 2 | $2 |
| Jasen Boice | Neosho, MO | 1 | 2 | $33 |
| Jeremy Crews | St. Louis, MO | 1 | 2 | $198 |
| Jeremy Frye | Liberty, MO | 1 | 2 | $32 |
| Jeremy Geisler Inc | Chesterfield, MO | 1 | 2 | $37 |
| Jeremy Nelson Vanmeter | Bethany, MO | 1 | 2 | $6,275 |
| John Arvid Larson | Lake St Louis, MO | 1 | 2 | $3,569 |
| Johnathan Spetner | Saint Louis, MO | 1 | 2 | $4,596 |
| John Larson | Lake St Louis, MO | 1 | 2 | $44,753 |
| John R Overacre | Blue Springs, MO | 1 | 2 | $539 |
| John Siefert | St Louis, MO | 1 | 2 | $7 |
| John Spetner | St Louis, MO | 1 | 2 | $49,947 |
| John S Rentschler | Columbia, MO | 1 | 2 | $8,537 |
| Jonathan P Perkinson | Saint Joseph, MO | 1 | 2 | $28 |
| Joseph Cheek | Columbia, MO | 1 | 2 | $64 |
| Joseph Niswonger & Various Agents | Jackson, MO | 1 | 2 | $22 |
| Joseph P Blessing | Hannibal, MO | 2 | 2 | $57 |
| Judith A Campbell | Raymore, MO | 1 | 2 | $1,210 |
| Judith G Greer Lahay | Saint Ann, MO | 2 | 2 | $21,888 |
| Julie Boschert Hercules | St Louis, MO | 1 | 2 | $7 |
| Jw Terrill | Chesterfield, MO | 2 | 2 | $21,025 |
| Jw Terrill A Marsh & Mclennan Agenc | Chesterfield, MO | 2 | 2 | $93,663 |
| J.W. Terrill Benefit Services | Chesterfield, MO | 1 | 2 | $4,554 |
| J W Terrill Marsh & Mclennan | Chesterfield, MO | 2 | 2 | $73,352 |
| Jw Terrill Marsh Mclennan | Chesterfield, MO | 1 | 2 | $16,140 |
| Kamara K Roach | Saint Joseph, MO | 1 | 2 | $66 |
| Kammer & Associates Inc | Chesterfield, MO | 1 | 2 | $2,030 |
| Kari Ann Davis | O Fallon, MO | 2 | 2 | $3,970 |
| Katie Jo Hennegin | Maryville, MO | 2 | 2 | $1,215 |
| Kelco Insurance | Fair Play, MO | 1 | 2 | $3,427 |
| Kevin Dickherber | Columbia, MO | 2 | 2 | $2,999 |
| Kevin L Schaffer | Kansas City, MO | 1 | 2 | $8,774 |
| Kinne Gordon - 28990s | Springfield, MO | 1 | 2 | $587 |
| Kory L Albrecht | Saint Charles, MO | 1 | 2 | $22 |
| Kuhlmann Fin Ser Inc. | Saint Charles, MO | 1 | 2 | $34,339 |
| Larson Financial Group, LLC | Chesterfield, MO | 1 | 2 | $738 |
| Linda Buchmann | O Fallon, MO | 2 | 2 | $239 |
| Lindee M Ward | Parkville, MO | 2 | 2 | $1,562 |
| Lindee Ward | Parkville, MO | 1 | 2 | $180 |
| Lockton Co., LLC-St Louis Series | Saint Louis, MO | 2 | 2 | $67,603 |
| Lockton Companies - Kansas City Ser | Kansas City, MO | 1 | 2 | $22,555 |
| Lockton Companies - Ks City Series | Kansas City, MO | 1 | 2 | $17,260 |
| Lockton Companies, Lc | Kansas City, MO | 2 | 2 | $34,468 |
| Lockton Companies, LLC - Home Offic | Kansas City, MO | 1 | 2 | n/a |
| Lockton Companies, LLC-Home Office | Kansas City, MO | 2 | 2 | n/a |
| Lockton Companies LLC - Kansa C/O C | Kansas City, MO | 1 | 2 | n/a |
| Lockton Companies, LLC - Kansas Cit | Kansas City, MO | 1 | 2 | $25,230 |
| Lockton Companies LLC-Matthew Tritz | Kansas City, MO | 1 | 2 | $99,910 |
Sell through brokers in Missouri? Let us show you around.
Reach the 1,110 brokers who place employer plans in Missouri, and the employers growing there. In 20 minutes we will walk you through the broker directory and the employer signals behind it, using your market.
Book a 20-minute walkthroughKnow which Missouri plans are in play before renewal.
Every US employer benefit plan with its broker of record, reported commissions, participant count and renewal month, read from the most recent Form 5500 Schedule A.
Other states
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaPuerto RicoRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming